Originally used in conjunction with the E-series when all Truck apparatus were two piece tractor/trailer combinations, the F-series is no longer in use. All trucks currently use E-series numbering.
Shop # | Year | Make/Model | Original Assignment | Second Assignment | Third Assignment | Image Links |
---|---|---|---|---|---|---|
F-1 | 1904 | American LaFrance 85’ | Truck Co. 1 (6/15/1904 - 4/1918) | Truck Co. 11 (4/1918 - 10/13/1926) | Truck Co. 18 (10/1926 - 1/18/1928) | |
F-2 | 1910 | Seagrave/CFD 85’ | Truck Co. 2 (1910 - 10/10/1927) | Truck Co. 19 (10/18/1927 - 4/29/1950) | Truck Co. 19 (6/6/1950 - 3/4/1954) | Truck 2 (Mack Museum) |
F-3 | 1904 | Seagrave 85' | Truck Co. 3 (1904 - 1914) | Truck Co. 3 (9/1914 - 1/1915) | Truck Co. 3 (2/2/1915 - 1917) | |
F-4 | 1905 | Seagrave 85’ | Truck Co. 4 (1905 - 1914) | Truck Co. 4 (1/16/1915 - 1918) | Truck Co. 4 (4/1918 - 7/17/1926) | |
F-5 | 1918 | CFD SF | Truck Co. 5 (5/18/1918 - 1925) | Spare truck (1925 - 1927) | ||
F-6 | 1919 | CFD 85’ | Truck Co. 6 (6/12/1919 - 2/26/1925) | Truck Co. 5 (1925 - 4/3/1937) | Truck Co. 10 (4/3/1937 - 2/12/1943) | |
F-7 | 1918 | CFD SF | Truck Co. 7 (4/20/1918 - 8/14/1926) | Spare truck (8/14/1926 - 7/1927) | Truck Co. 39 (7/16/1927 - 10/19/1927) | |
F-8 | 1917 | CFD SF | Truck Co. 8 (6/29/1917 - 10/24/1928) | Spare truck (10/24/1928 - 1/1929) | Truck Co. 50 (2/1/1929 - 7/5/1929) | |
F-9 | 1904 | Seagrave 75' | Truck Co. 9 (6/10/1904 - 1915) | Truck Co. 9 (1915 - 1920) | Truck Co. 9 (1920 - 7/17/1926) | |
F-10 | 1904 | American LaFrance 65’ | Truck Co. 10 (6/14/1904 - 8/1916) | Truck Co. 10 (8/31/1916 - 5/1925) | Truck Co. 25 (5/14/1925 - 10/31/1928) | |
F-11 | 1921 | CFD 85' | Truck Co. 11 (5/14/1921 - 10/13/1926) | Truck Co. 1 (10/13/1926 - 10/23/1928) | Truck Co. 8 (10/24/1928 - 1/29/1948) | |
F-12 | 1904 | Seagrave 75’ | Truck Co. ? (1904 - 1914) | Truck Co. ? (2/8/1915 - 10/1921?) | Truck Co. 12 (11/1/1921 - 10/1923?) | |
F-13 | 1918 | CFD SF | Truck Co. 13 (5/18/1918 - 7/1926) | |||
F-14 | 1916 | CFD SF | Truck Co. 12 (9/21/1916 - 11/1/1921) | Truck Co. 14 (11/1/1921 - 7/1926) | ||
F-15 | 1904 | American LaFrance 85' | Truck Co. 15 (6/15/1904 - 1914) | Truck Co. 15 (9/1914 - 1918) | Truck Co. 15 (4/1918 - 1924) | |
F-16 | 1915 | CFD SF | Truck Co. 16 (9/29/1915 - 9/19/1927) | Truck Co. 34 (11/2/1927 - 10/24/1928) | Spare truck (10/24/1928 - 12/1929) | |
F-17 | ||||||
F-18 | 1917 | CFD SF | Truck Co. 18 (8/7/1917 - 10/1926) | Truck Co. 21 (3/15/1927 - 4/2/1927) | Spare truck (4/2/1927 - 8/1927) | |
F-19 | 1922 | CFD 65’ | Truck Co. 19 (6/19/1922 - 10/18/1927) | Truck Co. 39 (10/19/1927 - 1/25/1928) | Spare truck (1/25/1928 - 2/16/1928) | |
F-20 | 1918 | CFD SF | Truck Co. 20 (5/17/1918 - 11/1/1921) | |||
F-21 | 1917 | CFD SF | Truck Co. 21 (7/18/1917 - 11/30/1926) | Spare truck (11/30/1926 - 8/1927) | Truck Co. 40 (8/9/1927 - 7/9/1929) | |
F-22 | 1919 | Seagrave 75' | Truck Co. 22 (8/14/1919 - 2/20/1944) | Truck Co. 22 (4/15/1944 - 12/19/1944) | Truck Co. 23 (2/23/1945 - 2/9/1946) | |
F-23 | 1918 | CFD SF | Truck Co. 23 (2/13/1918 - 10/6/1928) | Spare truck (10/6/1928 - 12/16/1928) | Truck Co. 48 (12/16/1928 - 7/6/1929) | |
F-24 | 1917 | CFD SF | Truck Co. 24 (9/15/1917 - 9/1918) | Truck Co. 24 (10/1918 - 8/7/1927) | Spare truck (8/7/1927 - 9/1931) | |
F-25 | 1918 | Seagrave SF | Truck Co. 25 (3/3/1918 - 5/14/1925) | Truck Co. 13 (1926 - 10/31/1928) | Truck Co. 14 (4/19/1929 - 5/28/1929) | |
F-26 | 1916 | CFD SF | Truck Co. 26 (3/20/1916 - 1921) | Truck Co. 34 (1921 - 10/26/1927) | Spare truck (10/26/1927 - 5/1928) | |
F-27 | 1918 | CFD SF | Truck Co. 27 (2/13/1918 - 1923) | |||
F-28 | 1918 | CFD SF | Truck Co. 28 (12/30/1918 - 11/5/1926) | Spare truck (11/5/1926 - 3/1928) | Truck Co. 43 (3/16/1928 - 10/9/1928) | |
F-29 | 1917 | Seagrave SF | Truck Co. 29 (12/25/1917 - 1/26/1931) | Truck Co. 41 (1/26/1931 - 8/17/1932) | Spare truck (8/17/1932 - 5/1938) | |
F-30 | 1916 | CFD SF | Truck Co. 30 (10/16/1916 - 10/1921?) | Truck Co. 20 (1924 - 6/23/1925) | ||
F-31 | 1922 | CFD 65' | Truck Co. 31 (8/12/1922 - 1923) | Truck Co. 12 (1923 - 11/3/1926) | Truck Co. 26 (11/3/1926? - 2/14/1931) | |
F-32 | 1918 | CFD SF | Truck Co. 32 (5/20/1918 - 2/12/1928) | Truck Co. 45 (5/16/1928 - 7/15/1929) | Truck Co. 24 (7/15/1929 - 2/12/1936) | |
F-33 | 1920 | CFD SF | Truck Co. 33 (4/13/1920 - 11/14/1929) | Spare truck (11/14/1929 - 8/1930) | Truck Co. 27 (8/30/1930 - 4/22/1932) | |
F-34 | 1918 | CFD SF | Truck Co. 26 (2/13/1918 - 11/3/1926) | Spare truck (11/3/1926 - 12/1926?) | Truck Co. 20 (12/1926? - 4/20/1939) | |
F-35 | 1917 | CFD SF | Truck Co. ? (10/15/1917 - 7/1919) | Truck Co. 35 (7/9/1919 - 9/16/1931) | Spare truck (9/16/1931 - 3/1932) | |
F-36 | 1917 | CFD SF | Truck Co. ? (2/15/1917 - 10/1919) | Truck Co. 36 (10/16/1919 - 1/24/1945) | Spare truck (1/24/1945 - 12/15/1948) | |
F-37 | 1904 | Seagrave 75' | Truck Co. 6 (10/20/1904 - 7/1917) | Truck Co. 6 (7/1917 - 6/12/1919) | Truck Co. 37 (12/1/1919 - 2/4/1931) | |
F-38 | 19?? | CFD SF | Truck Co. ? | |||
F-39 | 1917 | CFD SF | Truck Co. 30 (6/29/1917 - 12/1923) | Spare truck (? - 3/22/1926) | ||
F-40 | 1917 | CFD 85’ | Truck Co. ? (6/29/1917 - 1/1925) | Truck Co. 31 (2/18/1925 - 10/23/1928) | Spare truck (11/17/1928 - 3/1929) | |
F-41 | 1925 | CFD 85’ | Truck Co. 6 (2/26/1925 - 11/17/1928) | Truck Co. 31 (11/17/1928 - 4/13/1934) | Truck Co. 47 (4/13/1934 - 11/1/1934) | |
F-42 | 1890 | Babcock 77’ | Truck Co. ? (1890 - ?) | Truck Co. 7 (? - 1915) | Truck Co. 7 (9/1915 - 1917) | |
F-43 | 1917 | CFD SF | Truck Co. ? (6/15/1917 - 1926) | Truck Co. 27 (7/22/1926 - 8/30/1930) | Spare truck (8/30/1930 - 5/21/1940) | |
F-44 | 1917 | CFD SF | Truck Co. ? (1/1/1917 - ?) | Spare truck (? - 10/1/1935) | Combination 62 spare (6/4/1935 - 7/3/1935) | |
F-45 | 1925 | CFD 85' | Truck Co. 3 (4/25/1925 - 5/13/1942) | Truck Co. 9 (6/5/1942 - 9/29/1942) | Truck Co. 26 (12/30/1942 - 2/8/1943) | |
F-46 | 1926 | CFD 85' | Truck Co. 4 (7/17/1926 - 4/14/1934) | Truck Co. 51 (4/14/1934 - 11/19/1934) | Truck Co. 4 (11/19/1934 - 8/10/1936) | |
F-47 | ||||||
F-48 | 1926 | CFD 85’ | Truck Co. 9 (7/17/1926 - 6/5/1942) | Spare truck (6/5/1942 - 9/1942) | Truck Co. 9 (9/29/1942 - 2/16/1956) | |
F-49 | 1926 | CFD 85’ | Truck Co. 7 (8/14/1926 - 10/3/1949) | Spare truck (10/3/1949 - 11/9/1954) | Truck 44 spare (3/24/1953 - 4/1953) | |
F-50 | 1926 | CFD 85' | Truck Co. 11 (10/13/1926 - 9/17/1949) | Spare truck (9/17/1949 - 9/1956) | Truck Co. 29 (9/12/1956 - 6/6/1959) | |
F-51 | 1926 | CFD 85’ | Truck Co. 12 (11/3/1926 - 9/26/1949) | Spare truck (9/26/1949 - 11/23/1949) | Truck 43 spare (11/7/1949 - 11/23/1949) | |
F-52 | 1926 | CFD 85' | Truck Co. 21 (11/30/1926 - 2/27/1946) | Truck Co. 21 (5/22/1946 - 10/13/1947) | Truck Co. 41 (2/20/1948 - 10/12/1954) | |
F-53 | 1927 | Seagrave CP 85' | Truck Co. 16 (9/19/1927 - 11/5/1954) | Spare truck (11/5/1954 - 12/1963) | Truck Co. 52 (1/2/1964 - 7/13/1967) | |
F-54 | 1927 | Seagrave CP 85' | Truck Co. 2 (10/18/1927 - 6/19/1928) | Truck Co. 18 (7/5/1928 - 11/8/1949) | Truck Co. 18 (12/1/1949 - 7/23/1951) | |
F-55 | 1927 | Seagrave CP 85' | Truck Co. 42 (1/1/1928 - 9/28/1931) | Truck Co. 26 (10/3/1931 - 12/15/1942) | Truck Co. 26 (2/8/1943 - 12/9/1951) | |
F-56 | 1927 | Seagrave CP 85' | Truck Co. 41 (1/1/1928 - 1/26/1931) | Truck Co. 37 (2/4/1931 - 9/12/1949) | Spare truck (9/12/1949 - 10/19/1949) | |
F-57 | 1927 | Seagrave CP 85' | Truck Co. 39 (1/25/1928 - 12/29/1944) | Truck Co. 36 (1/24/1945 - 3/9/1961) | Truck Co. 36 (12/3/1961 - 1/19/1967) | |
F-58 | 1928 | Seagrave CP 85' | Truck Co. 15 (3/1/1928 - 5/19/1934) | Truck Co. 15 (9/1934 - 2/20/1948) | Spare truck (2/20/1948 - 9/1956) | |
F-59 | 1928 | CFD SF | Spare truck (5/28/1928 - 6/3/1930) | |||
F-60 | 1928 | CFD SF | Truck Co. 32 (6/27/1928 - 5/12/1932) | Spare truck (5/12/1932 - 5/21/1940) | Combination 47 spare (4/28/1933 - 5/2/1933) | |
F-61 | 1928 | Seagrave CP 85' | Truck Co. 2 (10/22/1928 - 9/29/1944) | Spare truck (9/29/1944 - 12/1944) | Truck Co. 22 (12/19/1944 - 8/18/1949) | |
F-62 | 1928 | Seagrave CP 85' | Truck Co. 1 (10/23/1928 - 1/15/1943) | Truck Co. 31 (1/26/1943 - 12/12/1944) | Truck Co. 44 (1/10/1945 - 8/29/1949) | |
F-63 | 1928 | Seagrave CP 85' | Truck Co. 6 (11/17/1928 - 3/1938) | Truck Co. 6 (6/18/1938 - 5/14/1942) | Truck Co. 14 (6/3/1942 - 10/18/1949) | |
F-64 | 1928 | Seagrave CP 85' | Truck Co. 47 (12/1/1928 - 4/13/1934) | Truck Co. 31 (4/13/1934 - 11/19/1934) | Truck Co. 47 (11/19/1934 - 3/8/1956) | |
F-65 | 1929 | Seagrave CP 85' | Truck Co. 51 (12/16/1929 - 4/14/1934) | Truck Co. 4 (4/14/1934 - 11/19/1934) | Truck Co. 51 (11/19/1934 - 11/8/1949) | |
F-66 | 1929 | CFD 85' | Truck Co. 14 (9/11/1929 - 5/27/1942) | Truck Co. 13 (12/11/1942 - 10/3/1949) | Truck 35 spare (9/17/1950 - 11/24/1950) | |
F-67 | 1930 | CFD 75' | Truck Co. 25 (4/2/1930 - 12/3/1942) | Truck Co. 41 (3/17/1943 - 11/9/1953) | Truck Co. 41 (12/19/1953 - 9/28/1954) | |
F-68 | ||||||
F-69 | ||||||
F-70 | 1936 | Seagrave CP 85' | Truck Co. 4 (8/10/1936 - 10/14/1949) | Spare truck (10/14/1949 - 3/1950) | Truck Co. 30 (3/22/1950 - 5/24/1956) | |
F-71 | 1936 | Seagrave CP 85' | Truck Co. ? (8/10/1936 - 4/1937) | Truck Co. 5 (4/3/1937 - 11/19/1946) | Truck Co. 20 (12/28/1946 - 7/9/1954) | |
F-72 | 1938 | CFD/American LaFrance ’85 | Truck Co. 28 (11/30/1938 - 6/14/1957) | Spare truck (6/14/1957 - 10/1957) | Truck Co. 35 (10/11/1957 - 4/16/1970) | |
F-73 | 1938 | CFD/American LaFrance ’85 | Truck Co. 17 (12/22/1938 - 1/19/1967) | Spare truck (2/1967 - 12/4/1967) | Truck 36 spare (10/1967 - 12/4/1967) | |
F-74 | ||||||
F-75 | ||||||
F-76 | ||||||
F-77 | ||||||
F-78 | ||||||
F-79 | 1938 | CFD SF | Spare truck (12/14/1938 - ?) | |||
F-80 | ||||||
F-81 | ||||||
F-82 | ||||||
F-83 | ||||||
F-84 | 1942 | American LaFrance 100’ | Truck Co. 6 (5/14/1942 - 8/1/1963) | Truck Co. 31 (8/1/1963 - 3/6/1970) | Spare truck (3/9/1970 - 10/12/1976) | |
F-85 | 1942 | American LaFrance 100’ | Truck Co. 3 (5/13/1942 - 12/5/1942) | Truck Co. 1 (1/15/1943 - 2/13/1967) | Spare truck (2/13/1967 - ?) | |
F-86 | 1942 | Pirsch Senior 100’ | Truck Co. 3 (12/5/1942 - 6/1959) | Spare truck (6/1959 - 1/1960) | Truck 34 spare (6/1959 - 12/24/1959) | |
F-87 | ||||||
F-88 | ||||||
F-89 | ||||||
F-90 | ||||||
F-91 | ||||||
F-92 | ||||||
F-93 | ||||||
F-94 | ||||||
F-95 | ||||||
F-96 | ||||||
F-97 | 1944 | Pirsch 85’ | Truck Co. 2 (9/29/1944 - 5/28/1954) | Spare Truck (5/28/1954 - 6/1957) | Truck Co. 28 (6/14/1957 - 7/10/1969) | |
F-98 | 1944 | Pirsch 85’ | Truck Co. 31 (12/12/1944 - 2/14/1962) | Spare truck (2/14/1962 - 5/1964) | Truck 43 spare (3/19/1963 - 4/1963) | |
F-99 | 1944 | Pirsch 85’ | Truck Co. 39 (12/29/1944 - 2/25/1960) | Truck Co. 38 (2/27/1960 - 7/6/1964) | Truck Co. 56 (7/6/1964 - 7/16/1965) | |
F-100 | ||||||
F-101 | ||||||
F-102 | ||||||
F-103 | ||||||
F-104 | ||||||
F-105 | ||||||
F-106 | ||||||
F-107 | 1946 | Pirsch 85’ | Truck Co. 5 (11/19/1946 - 7/30/1959) | Spare truck (7/30/1959 - 12/1959) | Truck Co. 34 (12/24/1959 - 1/31/1967) | |
F-108 | 1946 | Pirsch 85’ | Truck Co. 10 (12/20/1946 - 6/12/1954) | Truck Co. 48 (9/12/1956 - 11/8/1966) | Spare truck (11/8/1966 - 10/1967) | |
F-109 | 1949 | FWD 85’ | Truck Co. 22 (8/18/1949 - 12/13/1968) | Truck Co. 57 (12/16/1968 - 3/4/1972) | Spare truck (3/4/1972 - ?) | |
F-110 | 1949 | FWD 85’ | Truck Co. 25 (8/24/1949 - 3/14/1974) | Spare truck (3/14/1974 - ?) | Truck 54 spare (1975 - 1975) | |
F-111 | 1949 | FWD 85’ | Truck Co. 44 (8/29/1949 - 1/29/1960) | Spare truck (1/29/1960 - 7/1967) | Truck 10 spare (4/15/1962 - 11/16/1962) | |
F-112 | 1949 | FWD 85’ | Truck Co. 40 (9/1/1949 - 11/18/1966) | Spare truck (11/18/1966 - 11/5/1971) | ||
F-113 | 1949 | FWD 85’ | Truck Co. 37 (9/12/1949 - 11/8/1949) | Truck Co. 51 (11/8/1949 - 5/22/1970) | Spare truck (5/22/1970 - 10/22/1977) | |
F-114 | 1949 | FWD 85’ | Truck Co. 11 (9/17/1949 - 5/31/1956) | Truck Co. 59 (4/4/1957 - 3/12/1970) | Spare truck (3/12/1970 - ?) | |
F-115 | 1949 | FWD 85’ | Truck Co. 12 (9/26/1949 - 10/17/1967) | Spare truck (10/17/1967 - 11/1968) | Truck Co. 42 (11/15/1968 - 6/16/1971) | |
F-116 | 1949 | FWD 85’ | Truck Co. 13 (10/3/1949 - 6/29/1970) | Truck Co. 13 (12/17/1970 - 10/29/1971) | Truck 37 spare (9/13/1972 - 3/9/1973) | |
F-117 | 1949 | FWD 85’ | Truck Co. 7 (10/7/1949 - 8/18/1964) | Truck Co. 7 (3/5/1965 - 9/11/1970) | Spare truck (9/11/1970 - 5/1973) | |
F-118 | 1949 | FWD 85’ | Truck Co. 4 (10/14/1949 - 1/28/1967) | Spare truck (1/28/1967 - 10/1968) | Truck 58 spare (1967 - 1967) | |
F-119 | 1949 | FWD 85’ | Truck Co. 14 (10/18/1949 - 4/3/1970) | |||
F-120 | 1949 | FWD 85’ | Truck Co. 50 (10/20/1949 - 6/1955) | Truck Co. 50 (6/1955 - 3/8/1972) | Spare truck (3/8/1972 - ?) | |
F-121 | ||||||
F-122 | ||||||
F-123 | 1954 | Pirsch 85’ | Truck Co. 2 (5/28/1954 - 11/16/1968) | Truck Co. 15 (11/16/1968 - 1/10/1969) | Spare truck (2/20/1970 - 9/1970) | |
F-124 | 1954 | Pirsch 85’ | Truck Co. 10 (6/12/1954 - 7/28/1959) | Truck Co. 5 (7/30/1959 - 6/3/1966) | Spare truck (6/3/1966 - 1/1967) | |
F-125 | 1954 | Pirsch 85’ | Truck Co. 27 (6/29/1954 - 3/21/1975) | Spare truck (3/21/1975 - 3/25/1979) | ||
F-126 | 1954 | Pirsch 85’ | Truck Co. 20 (7/9/1954 - 6/24/1970) | Spare truck (6/24/1970 - 10/1973) | Truck Co. 35 (10/3/1973 - 3/13/1974) | |
F-127 | 1954 | Pirsch 85’ | Truck Co. 49 (7/2/1954 - 4/25/1975) | Spare truck (4/25/1975 - 12/12/1978) | Truck 62 spare (1975 - 1975) | |
F-128 | 1954 | Pirsch 85’ | Truck Co. 34 (7/16/1954 - 6/1959) | Truck Co. 11 (7/17/1959 - 1/30/1970) | Spare truck (1/30/1970 - 10/1972) | |
F-129 | ||||||
F-130 | 1954 | FWD 85’ | Truck Co. 46 (9/15/1954 - 7/10/1967) | Spare truck (7/10/1967 - 10/1967) | Truck Co. 23 (10/3/1967 - 9/12/1970) | |
F-131 | 1954 | FWD 85’ | Truck Co. 53 (9/13/1954 - 12/9/1976) | Spare truck (12/9/1976 - 11/17/1977) | ||
F-132 | 1954 | FWD 85’ | Truck Co. 33 (9/17/1954 - 5/19/1967) | Spare truck (5/19/1967 - 1/1969) | Truck Co. 33 (1/22/1969 - 5/29/1975) | |
F-133 | 1954 | FWD 85’ | Truck Co. 41 (9/28/1954 - 5/2/1972) | Spare truck (5/2/1972 - ?) | Truck 24 spare (7/8/1972 - 11/12/1974) | |
F-134 | 1954 | FWD 85’ | Truck Co. 21 (10/12/1954 - 9/28/1969) | Spare truck (9/28/1969 - ?) | Truck 54 spare (10/7/1969 - 5/18/1970) | |
F-135 | 1954 | FWD 85’ | Truck Co. 32 (9/30/1954 - 3/27/1970) | Spare truck (3/27/1970 - 6/20/1974) | Truck 14 spare (4/3/1970 - 9/11/1970) | |
F-136 | 1954 | FWD 85’ | Truck Co. 19 (10/8/1954 - 11/16/1962) | Truck Co. 9 (9/3/1963 - 7/14/1967) | Truck Co. 48 (7/24/1967 - 3/16/1970) | |
F-137 | 1954 | FWD 85’ | Truck Co. 26 (11/4/1954 - 7/14/1959) | Truck Co. 26 (7/1959 - 8/13/1965) | Truck Co. 26 (12/14/1965 - 9/1/1967) | |
F-138 | 1954 | FWD 85’ | Truck Co. 8 (10/19/1954 - 7/1968) | Truck 59 spare (7/13/1968 - 7/1968) | Truck Co. 8 (7/1968 - 9/28/1969) | |
F-139 | 1954 | FWD 85’ | Truck Co. 15 (10/19/1954 - 5/1960) | Spare truck (5/1960 - 7/1964) | Truck Co. 62 (7/9/1964 - 3/13/1965) | |
F-140 | 1954 | FWD 85’ | Truck Co. 16 (11/5/1954 - 11/16/1968) | Truck Co. 43 (11/16/1968 - 9/8/1971) | Spare truck (9/8/1971 - ?) | |
F-141 | 1954 | FWD 85’ | Truck Co. 57 (1/18/1955 - 5/22/1962) | Spare truck (5/22/1962 - 11/1962) | Truck Co. 19 (11/16/1962 - 7/18/1969) | |
F-142 | ||||||
F-143 | 1956 | FWD 85’ | Truck Co. 37 (6/7/1956 - 9/4/1957) | Spare truck (9/4/1957 - 12/1959) | Truck Co. 60 (12/21/1959 - 6/1971) | |
F-144 | 1956 | FWD 85’ | Truck Co. 18 (2/14/1956 - 9/17/1970) | Spare truck (9/17/1970 - 1/1971) | Truck Co. 37 (1/21/1971 - 11/6/1971) | |
F-145 | 1956 | FWD 85’ | Truck Co. 9 (2/16/1956 - 9/3/1963) | Truck Co. 37 (9/4/1963 - 1/21/1971) | Spare truck (1/21/1971 - 8/9/1974) | |
F-146 | 1956 | FWD 85’ | Truck Co. 47 (3/8/1956 - 9/4/1970) | Spare truck (9/4/1970 - 2/1973) | Truck Co. 50 (2/27/1973 - 8/25/1974) | |
F-147 | 1956 | FWD 85’ | Truck Co. 30 (5/24/1956 - 11/2/1960) | Spare truck (11/2/1960 - 7/1961) | Truck Co. 61 (8/1/1961 - 3/2/1972) | |
F-148 | 1956 | FWD 85’ | Truck Co. 58 (5/16/1956 - 6/30/1972) | Truck 29 spare (6/12/1972 - 6/20/1972) | Truck Co. 29 (6/30/1972 - 4/6/1973) | |
F-149 | 1956 | FWD 85’ | Truck Co. 11 (5/31/1956 - 7/17/1959) | Spare truck (7/17/1959 - 7/1959) | Truck Co. 55 (7/31/1959 - 6/1975) | |
F-150 | ||||||
F-151 | ||||||
F-152 | ||||||
F-153 | ||||||
F-154 | ||||||
F-155 | ||||||
F-156 | 1963 | Seagrave 100’ aerial only | Truck Co. 9 (9/3/1963 - 7/14/1967) | Truck Co. 48 (7/24/1967 - 3/16/1970) | Truck Co. 32 (3/27/1970 - 7/24/1976) | |
F-157 | ||||||
F-158 | ||||||
F-159 | ||||||
F-160 | ||||||
F-161 | ||||||
F-162 | ||||||
F-163 | ||||||
F-164 | ||||||
F-165 | ||||||
F-166 | ||||||
F-167 | ||||||
F-168 | ||||||
F-169 | ||||||
F-170 | ||||||
F-171 | ||||||
F-172 | ||||||
F-173 | ||||||
F-174 | ||||||
F-175 | ||||||
F-176 | ||||||
F-177 | ||||||
F-178 | ||||||
F-179 | ||||||
F-180 | ||||||
F-181 | ||||||
F-182 | ||||||
F-183 | ||||||
F-184 | ||||||
F-185 | ||||||
F-186 | ||||||
F-187 | ||||||
F-188 | ||||||
F-189 | ||||||
F-190 | ||||||
F-191 | ||||||
F-192 | ||||||
F-193 | ||||||
F-194 | ||||||
F-195 | ||||||
F-196 | ||||||
F-197 | ||||||
F-198 | ||||||
F-199 | ||||||
F-200 | ||||||
F-201 | ||||||
F-202 | ||||||
F-203 | ||||||
F-204 | ||||||
F-205 | ||||||
F-206 | ||||||
F-207 | ||||||
F-208 | ||||||
F-209 | ||||||
F-210 | ||||||
F-211 | 1976 | FWD/CFA/Seagrave 100’ | Truck Co. 41 (8/23/1976 - 1/11/1989) | Spare truck (1/11/1989 - 11/16/1991) | ||
F-212 | 1976 | FWD/CFA/Seagrave 100’ | Truck Co. 14 (9/24/1976 - 3/10/1983) | Truck Co. 14 (5/24/1983 - 1/8/1986) | Truck Co. 32 (5/3/1986 - 2/6/1988) | |
F-213 | 1976 | FWD/CFA/Seagrave 100’ | Truck Co. 42 (11/8/1976 - 5/26/1981) | Spare truck (5/26/1981 - 7/1981) | Truck Co. 32 (8/6/1981 - 5/3/1986) | |
F-214 | 1976 | FWD/CFA/Seagrave 100’ | Truck Co. 53 (12/9/1976 - 4/22/1987) | Spare truck (4/22/1987 - 12/20/1989) | Truck 32 spare (2/6/1988 - 9/8/1988) | |
F-215 | 1976 | FWD/CFA/Seagrave 100’ | Truck 1 spare (2/6/1977 - 6/23/1977) | Truck Co. 54 (7/7/1977 - 7/8/1988) | Spare truck (7/8/1988 - 1990) | |
F-216 | ||||||
F-217 | ||||||
F-218 | ||||||
F-219 | ||||||
F-220 | ||||||
F-221 | ||||||
F-222 | ||||||
F-223 | ||||||
F-224 | ||||||
F-225 | ||||||
F-226 | ||||||
F-227 | ||||||
F-228 | ||||||
F-229 |