The G-series is the CFD's catch-all class of numbering for special apparatus. The first nine numbers were reserved for current and future fireboat purchases, though G-8 and G-9 have never been used and subsequent fireboats have used chronological G- numbering. Passenger car-based and early modular ambulances used the G-series until 1979, when they were moved to the moribund C-series.
Shop # | Year | Make/Model | Original Assignment | Second Assignment | Third Assignment | Photos |
---|---|---|---|---|---|---|
G-1 | 1886 | Miller Bros./C.F. Elmes | Engine Co. 37 (“Geyser:” 11/29/1886 - 1891) | Reserve fireboat (1891 - 12/3/1891) | Engine Co. 41 (“Geyser:” 12/3/1891 - 1895) | |
G-2 | 1898 | South Chicago Ship Building Co./American Fire Engine Co. | Engine Co. 37 (“Illinois: 1/14/1899 - 8/4/1908) | Engine Co. 58 (“Illinois:” 4/1909 - 1915) | Reserve fireboat (1915 - 1923) | |
G-3 | 1909 | I.P. Morris/Manitowoc Shipbuilding Co. | Engine Co. 37 (“Graeme Stewart:” 4/1909 - 1922) | Engine Co. 37 (“Graeme Stewart:” 1922 - 1/6/1930) | Reserve fireboat (1/6/1930 - 1/9/1930) | |
G-4 | 1909 | I.P. Morris/Manitowoc Shipbuilding Co. | Engine Co. 41 (“Joseph P. Medill:” 5/1909 - 1921) | Engine Co. 41 (“Joseph P. Medill:” 1921 - 1923) | Engine Co. 58 (“Joseph P. Medill:” 1923 - 1/6/1930) | |
G-5 | 1937 | DeFoe Boat & Motor Works | Engine Co. 37 (“Fred A. Busse:” 5/4/1937 - 12/2/1949) | Engine Co. 41 (“Fred A. Busse:” 12/2/1949 - 10/5/1981) | Spare fireboat (10/5/1981 - 1987) | Engine 37 (Steve Redick) Engine 41 (Bill Friedrich) Retired Engine 41 (Midwest Fire Depts) |
G-6 | 1949 | Christie Corporation/DeFoe Boat Works | Engine Co. 37 (“Joseph P. Medill:” 12/2/1949 - 12/11/1998) | Reserve fireboat (12/11/1998 - ?) | Engine 37 (Gordon J. Nord) Engine 37 (Smith Bros.) Engine 37 (chicagofd.org) Engine 37 Former Engine 37 (chicagofd.org) Former Engine 37 (chicagofd.org) | |
G-7 | 1949 | Christie Corporation/DeFoe Boat Works | Engine Co. 58 (“Victor L. Schlaeger:” 1/16/1950 - 8/18/1986) | Reserve fireboat (8/18/1986 - 7/25/1997) | Engine Co. 58 (“Victor L. Schlaeger:” 12/11/1998 - 5/5/2011) | Engine 58 (Gordon J. Nord) Engine 58 (Gordon J. Nord) Engine 58 (Gordon J. Nord) Engine 58 (Smith Bros.) Engine 2 spare (Gordon J. Nord) Engine 2 spare (Gordon J. Nord) Engine 2 spare (Gordon J. Nord) |
G-8 | Number reserved for fireboats - never assigned | |||||
G-9 | Number reserved for fireboats - never assigned | |||||
G-10 | 1925 | Seagrave W656 65’ water tower | Water Tower 2 (8/1925 - 1940) | Water Tower 2 (1940 - 1947) | Water Tower 2 (1947 - 1/7/1958) | Water Tower 2 Restored Water Tower 2 (Bill Friedrich) Water Tower 2 (Niko Stefani) Water Tower 2 (Sandy Bertog) |
G-11 | 1917 | Mack AB | Truck Co. 14 (9/11/1917 - 11/1/1921) | Wrecker (1922 - 9/2/1926) | ||
G-12 | 1922 | Mack AB | Truck Co. ? (11/1922 - ?) | Oil Wagon 3 (? - 8/3/1931) | ||
G-13 | 1922 | Mack AB | Coal & Supply Wagon 5 (11/1922 - 12/1922) | Oil Wagon 4 (1923 - ?) | Steam Thawing Unit (before 2/22/1956 - 12/3/1957) | |
G-14 | 1922 | Mack AB | Coal & Supply Wagon 6 (11/1922 - 12/1922) | Oil Wagon 5 (? - 8/23/1930) | ||
G-15 | 1919 | White touring sedan | Supply Truck (7/1919 - 12/1922) | Auto Service 2 (? - 8/13/1924) | ||
G-16 | 1916 | Mack AB/Boyd | Engine Co. 122 Hose Wagon (7/22/1916 - 1/4/1921) | Coal & Supply Wagon 8 (1/1921 - 12/1922) | Oil Wagon 2 (12/1922 - 10/25/1926) | |
G-17 | 1917 | White | Truck Co. 8 (6/29/1917 - 11/1/1921) | Air Service (1922 - 1934) | Supply Truck (10/15/1934 - 5/22/1940) | |
G-18 | 1920 | Mack AC | Coal & Supply Wagon 3 (7/1920 - 12/1922) | Supply Truck 3 (12/1922 - 4/10/1923) | ||
G-19 | 1920 | Mack AC | Coal & Supply Wagon 1 (1920 - 12/1922) | Supply Truck 1 (12/1922 3/26/1923) | ||
G-20 | 1920 | Mack AC | Wrecker (7/1920 - 8/13/1954) | Wrecker | ||
G-21 | 1920 | Mack AB | Coal & Supply Wagon 7 (4/1920 - 12/1922) | Supply Truck 7 (12/1922 - 5/22/1940) | ||
G-22 | 1918 | White touring sedan | Supply Truck (4/1918 - ?) | Auto Service 1 (? - 9/1/1923) | ||
G-23 | 1920 | Mack AC | Coal & Supply Wagon 4 (7/1920 - 12/1922) | Supply Truck 4 (12/1922 2/12/1947) | ||
G-24 | 1918 | White/Jacobs Press | Engine Co. 70 Hose Wagon (8/1918 - 4/30/1921) | Engine Co. 41 Hose Wagon (5/1921 - 1923) | Auto Service 3 (1923 - 5/11/1932) | |
G-25 | 1918 | White/Jacobs Press | Engine Co. 80 Hose Wagon (8/1918 - ?) | Engine Co. 124 Hose Wagon | Coal & Supply Wagon | |
G-26 | 1918 | Mack AC | Truck Co. 4 (4/1918 - 11/4/1921) | Spare truck (11/4/1921 - 1922) | High Pressure Company (11/4/1922 - 4/16/1923) | High Pressure 6 |
G-27 | 1923 | Seagrave W656 65’ water tower | Water Tower 1 (3/1923 - 4/1924) | Water Tower 1 (1924 - 10/2/1928) | Water Tower 3 (12/16/1928 - 1940) | Water Tower 1 Water Tower 3 (Steve Redick) Water Tower 3 during restoration (Terry Spirek) |
G-28 | 1917 | White | Engine Co. 2 Hose Wagon (8/1917 - 10/1918) | Engine Co. 43 Hose Wagon (1918 - 11/22/1919) | Engine Co. 120 Hose Wagon (1920 - 3/4/1922) | |
G-29 | 1918 | Ford Model TT/Pirsch | Engine Co. 82 Hose Wagon (9/1918 - 4/5/1923) | Mechanical Service 4 - Edward Murrin (4/1923 - 1/1927) | ||
G-30 | 1918 | Ford Model TT/Pirsch | Engine Co. 126 Hose Wagon (4/1918 - 1919) | Engine Co. 123 Hose Wagon (1919 - 11/30/1921) | Engine Co. 90 Hose Wagon (1921 - 6/10/1922) | |
G-31 | 1918 | Ford Model TT/Pirsch | Engine Co. 38 Hose Wagon (4/1918 - 11/22/1919) | Engine Co. 43 Hose Wagon (11/22/1919 - 2/20/1921) | Engine Co. 80 Hose Wagon (2/1921 - 2/5/1923) | Engine 80 (Terry Spirek) |
G-32 | 1918 | Ford Model TT/Pirsch | Engine Co. 128 Hose Wagon (1918 - 12/1919) | Engine Co. 124 Hose Wagon (12/24/1919 - 6/1923) | Mechanical Service 6 - McKeon (1923 - 2/2/1927) | |
G-33 | 1918 | Ford Model TT/Pirsch | Engine Co. ? Hose Wagon (4/1918 - 1918) | Engine Co. 126 Hose Wagon (12/1/1918 - 6/30/1922) | Engine Co. 82 Hose Wagon (1922 - 5/1/1923) | |
G-34 | 1917 | White/Jacobs Press | Engine Co. 80 Hose Wagon (8/1917 - 1920) | Spare hose wagon (1920 - 1921) | Engine Co. 121 Hose Wagon (1921 - 6/1923) | |
G-35 | 1927 | Ford Model TT | Mechanical Service 8 - Edward Murrin (1/28/1927 - 8/9/1930) | |||
G-36 | 1927 | Ford Model TT | Mechanical Service 7 - McKeon (1/18/1927 - 5/20/1930) | |||
G-37 | 1927 | Ford Model TT | Mechanical Service 9 - Babcock (2/22/1927 - 7/30/1930) | |||
G-38 | 1922? | Cadillac touring sedan | Shop spare | |||
G-39 | 1927 | White | Oil Wagon 6 (11/5/1927 - 2/11/1947) | |||
G-40 | 1927 | White 45 | Engine Co. 40 Hose Wagon (11/1927 - 4/25/1928) | High Pressure 3 (4/25/1928 - 8/14/1928) | High Pressure 5 (8/14/1928 - 12/28/1949) | High Pressure 5 |
G-41 | 1928 | Ford Model A Business Coupe | Electrical Service 3 - Cyril Talbott (10/12/1928 - 7/22/1941) | |||
G-42 | 1928 | Ford Model A Business Coupe | Electrical Service 4 - R. Dowle (10/24/1928 - 7/22/1941) | |||
G-43 | 1928 | Seagrave W656 65’ water tower | Water Tower 1 (10/2/1928 - 1936?) | Water Tower 1 (6-2-1) (1936? - 11/3/1956) | Water Tower 1 (6-2-1) (1957 - 10/18/1961) | Water Tower 1 |
G-44 | 1928 | International S26/A. J. Miller | Ambulance 1 (11/10/1928 - 4/2/1942) | Supply Truck (11/16/1949 - 6/5/1951) | ||
G-45 | 1928 | International S26/A. J. Miller | Ambulance 2 (11/10/1928 - 11/27/1931) | Ambulance 2 (1/28/1932 - 2/4/1937) | Ambuance 2 (? - 8/14/1945) | |
G-46 | 1928 | International S26/A. J. Miller | Ambulance 3 (11/17/1928 - 4/19/1937) | Spare ambulance (1/1/1942 - 7/10/1947) | ||
G-47 | 1928 | International S26/A. J. Miller | Ambulance 4 (11/17/1928 - 4/19/1937) | Spare ambulance (1/1/1942 - 7/10/1947) | Supply Truck (2/11/1948 - 8/11/1949) | Ambulance 4 (Chris Burke) |
G-48 | 1928 | International S26/A. J. Miller | Ambulance 6 (11/24/1928 - 12/1/1942) | Fuel Truck (1943 - at least 10/30/1946) | ||
G-49 | 1928 | International S26/A. J. Miller | Ambulance 5 (11/24/1928 - 11/27/1931) | Ambulance 2 (11/27/1931 - (1/28/1932) | Ambulance 5 (1/28/1932 - 8/10/1942) | |
G-50 | 1930 | Ford Model AA pickup | Mechanical Service - McKeon (6/23/1930 - 4/1/1941) | |||
G-51 | 1930 | Ford Model AA pickup | Mechanical Service - Edward Murrin (8/9/1930 - 8/1935) | |||
G-52 | 1930 | Ford Model AA pickup | Mechanical Service - Babcock (9/27/1930 - 1937) | Foamite 1 (8/5/1937 - 12/1/1937) | Chemical 2 (12/1/1937 - 1/14/1959) | |
G-53 | 1930 | White | Gas & Oil Wagon (10/6/1930 - 8/12/1949) | |||
G-54 | 1935 | Ford Sedan Delivery | Electrical Service (6/17/1935 - 4/7/1941) | Warehouse Delivery (4/24/1941 - 6/24/1952) | ||
G-55 | 1934 | Ford Model BB pickup | Warehouse Delivery (6/22/1935 - 10/17/1951) | |||
G-56 | 1930 | Ford Model AA pickup | Warehouse Delivery (6/7/1935 - 5/25/1949) | |||
G-57 | 1935 | Ford Model BB pickup | Mechanical Service (8/7/1935 - 1951) | Warehouse Delivery (7/5/1951 - 7/27/1953) | ||
G-58 | 1935 | Ford Model BB pickup | Mechanical Service (10/4/1935 - 5/21/1946) | Ladder Delivery (? - 2/14/1958) | ||
G-59 | 1923 | Mack AC | Gas Wagon (7/28/1931 - 1/24/1936) | Gas Wagon (6/29/1936 - 12/9/1946) | Gas Wagon (1947 - 10/20/1952) | |
G-60 | 1936 | Ford Model BB pickup | Mechanical Service (2/21/1936 - 1951) | |||
G-61 | 1942 | USA 36-foot fireboat | Auxiliary Fireboat #1 “Scouter” (4/2/1942 - 11/25/1946) | |||
G-62 | 1942 | USA 36-foot fireboat | Auxiliary Fireboat #2 “Sparks” (4/2/1942 - 9/11/1948) | |||
G-63 | 1942 | USA 36-foot fireboat | Auxiliary Fireboat #3 "Chicago" (4/2/1942 - 11/25/1946) | |||
G-64 | 1942 | Packard Special/Henney | Ambulance 1 (4/2/1942 - 1/25/1943) | Ambulance 2 (10/25/1946 - 12/6/1947) | Ambulance 2 (12/9/1949 - 9/18/1950) | Ambulance 7 |
G-65 | 1942 | Packard Special/Henney | Ambulance 5 (Reserve) (8/10/1942 - 1/8/1943) | Ambulance 3 (1/8/1943 - 1945) | Ambulance 5 (11/7/1945 - 10/25/1955) | |
G-66 | 1942 | Packard Special/Henney | Ambulance 6 (Reserve) (12/1/1942 - 1/8/1943) | Ambulance 6 (1/8/1943 - 10/5/1955) | ||
G-67 | 1940 | Cadillac Fleetwood/? | Ambulance 1 (1/25/1943 - 7/31/1953) | Ambulance 7 (8/27/1953 - 3/29/1956) | Ambulance 16 (3/29/1956 - 3/19/1957) | |
G-68 | 1941 | Dodge WD20/? | Civil Defense Ambulance? (1943 - 1947) | Tire Service (3/3/1947 - 7/17/1951) | Tire Service (1951 - 9/3/1958) | |
G-69 | 1946 | Mercury 69M/Siebert | Ambulance 3 (7/17/1947 - 3/16/1956) | |||
G-70 | 1946 | Mercury 69M/Siebert | Ambulance 4 (7/27/1947 - 2/4/1956) | Spare ambulance (3/6/1956 - 5/26/1956) | ||
G-71 | 1946 | Mercury 69M/Siebert | Ambulance 7 (9/18/1947 - 10/27/1950) | Ambulance 2 (3/29/1951 - 3/14/1956) | Ambulance 7 | |
G-72 | 1946 | Mercury 69M/Siebert | Ambulance 8 (12/1/1947 - 3/15/1957) | Spare ambulance (3/15/1957 - 11/20/1958) | ||
G-73 | 1946 | Mercury 69M/Siebert | Ambulance 2 (12/8/1947 - 5/27/1948) | Ambulance 9 (6/16/1948 - 3/9/1956) | Spare ambulance (3/9/1956 - 3/26/1956) | |
G-74 | 1946 | Mercury 69M/Siebert | Spare ambulance (12/16/1947 - 6/1948) | Ambulance 10 (6/16/1948 - 7/29/1954) | Spare ambulance (7/29/1954 - 6/19/1955) | |
G-75 | 1946 | Mercury 69M/Siebert | Spare ambulance (1/5/1948 - 2/17/1949) | Ambulance 11 (5/2/1949 - 3/16/1956) | Spare ambulance (3/16/1956 - 4/3/1959) | |
G-76 | 1946 | Mercury 69M/Siebert | Spare ambulance (2/1948 - 8/1949) | Ambulance 12 (4/16/1950 - 6/17/1957) | Spare ambulance (6/17/1957 - ?) | |
G-77 | 1946 | Mercury 69M/Siebert | Spare ambulance (3/2/1948 - at least 3/1959) | Ambulance 4 spare (2/1959 - 3/1959) | Ambulance 12 spare | |
G-78 | 1946 | Mercury 69M/Siebert | Spare ambulance (3/23/1948 - 3/26/1956) | |||
G-79 | 1948 | Autocar AJ2 6x4/Cardox | Cardox Crash (6-5-1) (12/15/1948 - 4/7/1971) | |||
G-80 | 1948 | Mack Type 25 6x6/USA Type 06/Cardox | Cardox Crash (6-5-2) (12/1948 - 2/16/1951) | Mack Cardox Crash Truck (Meigs Field) (10/10/1951 - 7/9/1957) | ||
G-81 | 1949 | Ford F8/? | Fuel (7-2-1) (1/24/1949 - 12/7/1961) | |||
G-82 | 1949 | Ford F8/? | Fuel (7-2-2) (1/24/1949 - 2/27/1952) | Fuel (7-2-2) (1952 - 10/6/1953) | Fuel (7-2-2) (10/11/1953 - 1/20/1959) | |
G-83 | 1949 | Ford Boulevard Sedan Panel | Electrical Service (7-3-1) (2/18/1949 - 10/20/1958) | |||
G-84 | 1949 | Ford Boulevard Sedan Panel | Electrical Service (7-3-2) (2/18/1949 - 10/20/1958) | Warehouse Delivery (10/1958 - 3/29/1967) | ||
G-85 | 1951 | Dodge Route Van | Warehouse Delivery (3/21/1951 - 5/6/1966) | |||
G-86 | 1951 | Dodge Route Van | Mechanical Service (7-4-1) (3/22/1951 - 2/13/1958) | |||
G-87 | 1951 | Dodge Route Van | Mechanical Service (7-4-2) (4/2/1951 - ?) | |||
G-88 | 1951 | Dodge 800/Holmes | Wrecker (7-5-2) (4/5/1951 - 7/26/1972) | Shops Tow Truck | ||
G-89 | 1951 | International KB-7/Cardox | Cardox Crash (6-5-2) (6/17/1951 - 9/28/1953) | |||
G-90 | 1952 | Westinghouse 4-wheel Welder Type U5 | Office of Civil Defense (10/1952 - at least 7/1/1964) | |||
G-91 | 19?? | Mobile home | Civil Defense Communications Trailer | Potentially G-91 (trailer) | ||
G-92 | 1953 | Plymouth Cambridge Suburban Station Wagon | Office of Civil Defense (3/30/1953 - 7/21/1955) | |||
G-93 | 1953 | International Metro 152 | Warehouse Delivery (5/4/1953 - 6/15/1957) | Bureau of Equipment (Steve Hagy) | ||
G-94 | 1953 | International Metro 152 | Mechanical Service (7-4-1) (5/4/1953 - at least 7/1/1964) | |||
G-95 | 1953 | Cadillac Fleetwood/Miller | Ambulance 1 (7/31/1953 - 3/5/1956) | Ambulance 4 (3/7/1956 - 5/31/1956) | Ambulance 14 (6/1/1956 - 7/16/1957) | |
G-96 | 1954 | Cadillac Fleetwood/Miller | Ambulance 10 (7/29/1954 - 5/2/1960) | |||
G-97 | 1955 | Flxible Twin Coach | Civil Defense Mobile Control Center No. 1 (4-2-6) (1955 - 1980) | 4-2-6 4-2-6 | ||
G-98 | 1955 | Flxible Twin Coach | Civil Defense Mobile Control Center No. 2 (4-2-7) (1955 - 198?) | 4-2-7 | ||
G-98 | 1955 | International BD308/Boyertown | Civil Defense Rescue 5 (4-7-5) (1955 - 12/23/1967) | Salvage Squad 4 (2-8-4) (11/27/1968 - 10/23/1969) | Salvage Squad 5 (2-8-5) (10/24/1969 - 3/28/1970) | |
G-99 | 1955 | International BD308/Boyertown | Civil Defense Rescue 1 (4-7-1) (1955 - 12/23/1968) | Salvage Squad 6 (2-8-6) (12/23/1968 - 6/5/1969) | Salvage Squad 5 (2-8-5) (6/6/1969 - 10/24/1969) | 4-7-1 (Dave Glaum) 4-7-1 Salvage Squad 5 (Dan Martin) |
G-100 | 1955 | International BD308/Boyertown | Civil Defense Rescue 2 (4-7-2) (1955 - 11/17/1969) | Salvage Squad 6 (2-8-6) (11/17/1969 - 12/23/1969) | Spare salvage squad (12/23/1969 - 11/5/1971) | 4-7-2 |
G-101 | 1955 | Plymouth Plaza Suburban Station Wagon | Office of Civil Defense (7/21/1955 - 2/19/1957) | |||
G-102 | 1944 | Sterling DDS235 6x6/Cardox Type 06 | Crash Truck 2 (6-5-2) (1/11/1956 - 1/26/1966) | Crash Truck 2 (Steve Redick) 6-5-2 (Bill Novak) 6-5-2 (Bill Novak) | ||
G-103 | 1955 | International KB-7/Cardox | Cardox Crash (6-5-2) (10/28/1955 - 1/11/1956) | |||
G-104 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 1 (3/5/1956 - 10/19/1959) | Spare ambulance (10/19/1959 - 10/1960) | Ambulance 20 (10/25/1960 - 7/2/1966) | |
G-105 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 13 (3/7/1956 - 8/13/1963) | Spare ambulance (8/13/1963 - at least 7/1/1964) | ||
G-106 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 6 (3/22/1956 - 3/20/1965) | Spare ambulance (3/20/1965 - 7/15/1965) | Ambulance 2 (7/16/1965 - 10/13/1965) | |
G-107 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 9 (3/9/1956 - 6/30/1964) | |||
G-108 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 15 (3/8/1956 - 10/23/1966) | |||
G-109 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 16 (3/13/1956 - 3/29/1956) | Ambulance 7 (3/29/1956 - 8/10/1960) | ||
G-110 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 2 (3/14/1956 - 7/6/1965) | |||
G-111 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 3 (3/16/1956 - 7/10/1966) | |||
G-112 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 11 (3/16/1956 - 3/6/1963) | Ambulance 24 (4/1/1963 - 6/26/1964) | Spare ambulance (6/26/1964 - 3/15/1966) | Ambulance 11 (Bill Friedrich) |
G-113 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 5 (3/27/1956 - 2/8/1966) | |||
G-114 | 1956 | Cadillac Fleetwood/Miller-Meteor | Ambulance 4 (5/31/1956 - 11/2/1961) | Spare ambulance (11/2/1961 - 12/28/1964) | ||
G-115 | 1956 | International VCO-196 | High Pressure 4 (6-1-4) (10/1956 - 1/1962) | Snorkel Squad 1 (9/18/1962 - 7/11/1967) | Rescue Co. 3 (4/9/1968 - 5/1/1969) | Snorkel Squad 1 (Steve Redick) Snorkel Squad 1 (Steve Redick) Snorkel Squad 1 (Steve Redick) |
G-116 | 1956 | International VCO-196 | High Pressure 1 (6-1-1) (10/15/1956 - 5/13/1958) | Spare high pressure (5/13/1958 - 1963) | Snorkel Squad 2 (9/3/1963 - 2/14/1967) | High Pressure 1 (Steve Redick) Snorkel Squad 2 (Chicago Tribune) Snorkel Squad 2 (chicagofd.org) |
G-117 | 1956 | International VCO-196 | High Pressure 6 (6-1-6) (10/19/1956 - 5/1958) | High Pressure 1 (6-1-1) (5/13/1958 - 6/20/1961) | Spare high pressure (1961 - 9/18/1964) | |
G-118 | 1956 | International VCO-196 | High Pressure 2 (6-1-2) (10/16/1956 - 12/1962) | Spare high pressure (12/1962 - 7/9/1964) | Squad Co. 7 (4/1963 - 4/1963) | High Pressure 2 (Steve Redick) Spare squad (Steve Redick) |
G-119 | 1956 | International VCO-196 | High Pressure 3 (6-1-3)(10/17/1956 - 3/27/1963) | Spare high pressure (1963 - 4/29/1968) | Squad 2 spare (7/9/1964 - 9/8/1964) | High Pressure 3 (Steve Redick) High Pressure 3 (Steve Redick) |
G-120 | 1957 | Ford F700/Rockwood/Marmon Herrington | Crash Truck 3 (6-5-3) - O'Hare (3/19/1957 - 11/2/1969) | Crash Truck 3 (6-5-3) - Midway (11/2/1969 - 1973) | Crash Truck 3 (6-5-3) - Meigs (1/31/1974 - 7/17/1981) | Crash Truck 3 (Steve Redick) Crash Truck 3 (Bill Friedrich) |
G-121 | 1957 | Cadillac Fleetwood/Miller-Meteor | Ambulance 8 (3/15/1957 - 8/13/1963) | Spare ambulance (8/13/1963 - 5/26/1964) | Ambulance 24 (6/26/1964 - 3/9/1967) | |
G-122 | 1957 | Cadillac Fleetwood/Miller-Meteor | Ambulance 12 (6/17/1957 - 6/4/1967) | |||
G-123 | 1957 | Cadillac Fleetwood/Miller-Meteor | Ambulance 17 (5/1/1957 - 1/2/1967) | Ambulance 10 (1/18/1967 - 7/28/1967) | ||
G-124 | 1957 | Cadillac Fleetwood/Miller-Meteor | Ambulance 14 (7/16/1957 - 8/15/1966) | |||
G-125 | 1957 | International VCO-196/Pierce | Light Wagon 1 (9-1-1) (6/24/1957 - 1978) | Spare light wagon (1978 - 11/1978) | Light Wagon 3 (9-1-3) (12/4/1978 - 1/6/1982) | Light Wagon 1 (Steve Redick) 9-1-1 (Bill Novak) 9-1-3 (Bill Friedrich) 9-1-5 (Bill Friedrich) 9-1-6 (Bill Friedrich) 9-1-6 (Steve Redick) |
G-126 | 1957 | International VCO-196/Pierce | Light Wagon 2 (9-1-2) (6/25/1957 - 2/8/1982) | Light Wagon 2 (9-1-2) (9/2/1982 - 1992) | 9-1-2 | |
G-127 | 1957 | International VCO-196/Pierce | Light Wagon 3 (9-1-3) (6/26/1957 - 10/21/1974) | Light Wagon 3 (firemann57) Former Light Wagon 3 (Bill Friedrich) Former Light Wagon 3 (Bill Novak) | ||
G-128 | 1957 | Chevrolet 210 Station Wagon | Office of Civil Defense (4/25/1957 - ?) | |||
G-129 | 1957 | Ford Country Sedan Station Wagon | Mayor Richard J. Daley's Youth Foundation (4/30/1957 - 196?) | |||
G-130 | 1955 | International BD308/Boyertown | Civil Defense Rescue 5 (4-7-5) (1957 - 1968) | Salvage Squad 4 (2-8-4) (10/1/1968 - 11/27/1968) | Spare salvage squad (11/27/1968 - 197?) | 4-7-5 (Dave Glaum) 2-8-4 |
G-131 | 1955 | International BD308/Boyertown | Civil Defense Rescue 6 (4-7-6) (3/29/1958 - 197?) | 4-7-6 4-7-6 4-7-6 | ||
G-132 | 1955 | International BD308/Boyertown | Civil Defense Rescue 4 (4-7-4) (2/8/1958 - 1968) | 4-7-4 4-7-4 | ||
G-133 | 1955 | International BD308/Boyertown | Civil Defense Rescue 3 (4-7-3) (2/8/1958 - 1968) | Salvage Squad 6 (2-8-6) (10/1/1968 - 12/23/1968) | 4-7-3 4-7-3 | |
G-134 | 1958 | Dodge Series 400/? | Mobile Lubrication Unit #1 (2/3/1958 - 11/5/1971) | |||
G-135 | 1958 | Chevrolet 3800 stepside pickup | Ladder Delivery (2/14/1958 - 12/15/1965) | |||
G-136 | 1958 | International Metro AM152 | Mechanical Service (7-4-1) (2/16/1958 - 2/24/1965) | Warehouse Delivery (2/1965 - 1966) | ||
G-137 | 1958 | International Metro AM152 | Mechanical Service (7-4-2) (2/16/1958 - 4/1/1965) | Warehouse Delivery (4/3/1965 - 11/5/1971) | ||
G-138 | 1958 | International Metro AM152 | Warehouse Delivery (3/19/1958 - 6/26/1968) | CFD Band Wagon (6/26/1968 - 3/29/1979) | ||
G-139 | 1958 | Chevrolet Brookwood Station Wagon | Office of Civil Defense - Jimmy Johnson (4-7-7) (2/6/1958 - ?) | Civil Defense | ||
G-140 | 1946 | International KB-7/? | Gas Wagon (7-2-?) (3/15/1958 - 7/15/1958) | Gas Wagon (7-2-?) (1958 - 2/16/1962) | High Pressure 7 (6-1-7)(4/27/1962 - 12/19/1963) | |
G-141 | 1958 | Cadillac Fleetwood/Miller-Meteor | Ambulance 18 (11/1/1958 - 11/7/1966) | Spare ambulance (11/7/1966 - 1968) | ||
G-142 | 1959 | Chevrolet Bel Air Parkwood Station Wagon | Mayor Richard J. Daley's Mobile Office (1959 - ?) | Civil Defense | ||
G-143 | 1952 | Ford LF6/? | Gas Wagon #3 (7-2-3) (3/15/1959 - 1968) | 7-2-3 (Ed Sirovy) | ||
G-144 | 1952 | Ford sedan | Photo Unit - Larry Morse | |||
G-144 | 1957 | Willys Jeep CJ-3B/Ansul | Jeep Chemical No. 1 (6-3-1) (1959 - 6/1/1966) | Civil Defense (6/1/1966 - ?) | Jeep Chemical No. 1 (Steve Redick) | |
G-145 | 1958 | GMC 3500/Pitman Giraffe 50’ Snorkel | Water Tower 4 (6-2-4) (10/14/1958 - 4/4/1959) | Snorkel 1 (6-6-1) (4/4/1959 - 5/16/1965) | Snorkel Squad 3 (5-5-3) (5/16/1965 - 1/27/1967) | Water Tower 4 (Steve Redick) Water Tower 4 (Steve Redick) Snorkel 1 (Steve Redick) Snorkel Squad 3 (L. Madison) OOS Former Snorkel Squad 3 (Bill Novak) |
G-146 | 1958 | International A-122 | Electrical Service (7-3-1) (10/20/1958 - 11/20/1965) | |||
G-147 | 1958 | International A-122 | Electrical Service (7-3-2) (10/20/1958 - 11/1965) | |||
G-148 | 1958 | Hauck Portable High Pressure Steamer | Shop Steamer (10/3/1958 - ?) | |||
G-149 | 1957 | Ford Fairlane sedan | Coordinator: Office of Civil Defense (1958 - ?) | |||
G-150 | Record may have been lost | |||||
G-151 | 1959 | Ford F-800/Mobile Aerial Towers Hi-Ranger 10-70 75’ Snorkel | Snorkel 2 (4/6/1959 - 2/16/1969) | Spare snorkel (2/16/1969 - 9/11/1980) | Snorkel 2 (Steve Redick) Snorkel 2 (Steve Redick) Snorkel 2 (Steve Redick) Snorkel 2 - OOS in 1977 (Mike Charnota) | |
G-152 | 1959 | Ford F-800/Mobile Aerial Towers Hi-Ranger 10-60 65’ Snorkel | Snorkel 3 (5/13/1959 - 4/1/1967) | Spare snorkel (4/1/1967 - 7/11/1967) | Snorkel Squad 1 (7/11/1967 - 4/6/1968) | Snorkel 3 (J. Ziegler) |
G-153 | 1959 | International A-172/? | Preventative Maintenance 2 (3/30/1959 - 8/30/1978) | |||
G-154 | 1951 | Mack C-50-DT | CFD Band (4/16/1959 - 11/26/1962) | |||
G-155 | 1951 | Mack C-50-DT | Personnel carrier | |||
G-156 | 1951 | Mack C-50-DT | Personnel carrier | |||
